Craig Hart's PCI+AGP bus sniffer, version 0.48vkA, freeware made in 1996-2003.

PCI BIOS Version 2.10 found!
Number of PCI Busses : 6
PCI Characteristics  : Config Mechanism 1 

Searching for PCI Devices using the OEMHLP$ driver

 Bus 0 (PCI), Device Number 0, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 005Eh nForce4 Memory Controller
 Command 0006h (Memory Access, BusMaster)
 Status 00B0h (Has Capabilities List, Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision A3h, Header Type 00h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Memory, type Other
 Subsystem ID 286510F1h Unknown
 Subsystem Vendor 10F1h Tyan Computer
 New Capabilities List Present:
   Unknown Capability (Code 08h)!!
   Unknown Capability (Code 08h)!!

 Hex-Dump of device configuration space follows:
  0000  DE 10 5E 00 06 00 B0 00 A3 00 80 05 00 00 00 00    .^..........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  00 00 00 00 00 00 00 00 00 00 00 00 F1 10 65 28    .............e(
  0030  00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00    ....D..........
  0040  F1 10 65 28 08 E0 E0 01 22 01 11 11 D0 00 00 00    .e(.."......
  0050  23 06 7F 80 03 00 00 00 00 00 03 00 00 00 00 00    #.............
  0060  00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00    .............6..
  0070  44 44 00 00 D0 09 00 00 00 00 00 00 88 00 00 00    DD............
  0080  13 FF 88 00 FA 00 00 00 03 00 00 00 61 00 00 00    .........a...
  0090  0E 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00    .............
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Bus 0 (PCI), Device Number 1, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 0050h nForce4 PCI to ISA Bridge
 Command 000Fh (I/O Access, Memory Access, BusMaster, Special Cycles)
 Status 00A0h (Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision A3h, Header Type 80h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to ISA
 Subsystem ID 286510F1h Unknown
 Subsystem Vendor 10F1h Tyan Computer

 Hex-Dump of device configuration space follows:
  0000  DE 10 50 00 0F 00 A0 00 A3 00 01 06 00 00 80 00    .P..........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  00 00 00 00 00 00 00 00 00 00 00 00 F1 10 65 28    .............e(
  0030  00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00    ...............
  0040  F1 10 65 28 00 F0 FF FE FA 3E FF 00 FA 3E FF 00    .e(.>.>.
  0050  FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF    >..Zb.......
  0060  01 10 00 00 01 14 00 00 01 18 00 00 00 00 F9 FF    ..............
  0070  10 00 FF FF 41 00 00 00 00 00 05 19 5B BA 00 0A    ..A.......[..
  0080  09 5A 00 A0 0B 05 BA 00 C0 00 00 01 00 00 00 00    .Z...........
  0090  00 00 00 00 00 00 00 00 21 64 87 A9 DE BC 00 00    ........!d޼..
  00A0  03 00 10 C1 00 00 01 00 00 00 00 00 00 00 00 00    ...............
  00B0  A0 0C AF 0C 00 08 80 08 00 00 00 00 00 00 00 00    .............
  00C0  35 82 80 00 00 00 00 00 00 00 00 00 00 00 00 00    5.............
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  0C 10 01 00 00 00 D0 00 80 20 04 20 61 44 44 11    ....... . aDD.
  00F0  5A FF 5F BF 00 00 00 C0 10 FF FF FF 00 00 30 07    Z_......0.

 Bus 0 (PCI), Device Number 1, Device Function 1
 Vendor 10DEh Nvidia Corp
 Device 0052h nForce4 SMBus
 Command 0001h (I/O Access)
 Status 00B0h (Has Capabilities List, Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision A2h, Header Type 80h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Serial, type SMBus Controller
 Subsystem ID 286510F1h Unknown
 Subsystem Vendor 10F1h Tyan Computer
 Address 0 is an I/O Port : 0000FC00h
 Address 4 is an I/O Port : 00001C00h
 Address 5 is an I/O Port : 00001C40h
 System IRQ 10, INT# A
 New Capabilities List Present:
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  DE 10 52 00 01 00 B0 00 A2 00 05 0C 00 00 80 00    .R..........
  0010  01 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ...............
  0020  01 1C 00 00 41 1C 00 00 00 00 00 00 F1 10 65 28    ....A........e(
  0030  00 00 00 00 44 00 00 00 00 00 00 00 0A 01 03 01    ....D...........
  0040  F1 10 65 28 01 00 02 C0 00 00 00 00 00 00 00 00    .e(...........
  0050  01 1C 00 00 41 1C 00 00 00 00 00 00 00 00 00 00    ....A...........
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Bus 0 (PCI), Device Number 2, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 005Ah nForce4 USB Controller
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 00B0h (Has Capabilities List, Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision A2h, Header Type 80h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Serial, type USB (OHCI)
 Subsystem ID 286510F1h Unknown
 Subsystem Vendor 10F1h Tyan Computer
 Address 0 is a Memory Address (anywhere in 0-4Gb) : FEBFF000h
 System IRQ 11, INT# A
 New Capabilities List Present:
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  DE 10 5A 00 07 00 B0 00 A2 10 03 0C 00 00 80 00    .Z..........
  0010  00 F0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00    .............
  0020  00 00 00 00 00 00 00 00 00 00 00 00 F1 10 65 28    .............e(
  0030  00 00 00 00 44 00 00 00 00 00 00 00 0B 01 03 01    ....D...........
  0040  F1 10 65 28 01 00 02 FE 00 00 00 00 00 00 00 00    .e(...........
  0050  02 00 00 00 1D 47 40 00 00 00 00 00 00 00 00 00    .....G@.........
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 FF FF FF 03 0E 30 07    ...........0.

 Bus 0 (PCI), Device Number 2, Device Function 1
 Vendor 10DEh Nvidia Corp
 Device 005Bh nForce4 USB 2.0 Controller
 Command 0006h (Memory Access, BusMaster)
 Status 00B0h (Has Capabilities List, Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision A3h, Header Type 80h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Serial, type USB (EHCI)
 Subsystem ID 286510F1h Unknown
 Subsystem Vendor 10F1h Tyan Computer
 Address 0 is a Memory Address (anywhere in 0-4Gb) : FEB00000h
 System IRQ 5, INT# B
 New Capabilities List Present:
   Debug Port Capability
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  DE 10 5B 00 06 00 B0 00 A3 20 03 0C 00 00 80 00    .[.... .....
  0010  00 00 B0 FE 00 00 00 00 00 00 00 00 00 00 00 00    ..............
  0020  00 00 00 00 00 00 00 00 00 00 00 00 F1 10 65 28    .............e(
  0030  00 00 00 00 44 00 00 00 00 00 00 00 05 02 03 01    ....D...........
  0040  F1 10 65 28 0A 80 98 20 00 00 00 00 00 00 00 00    .e(. ........
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  20 20 01 00 00 60 18 85 03 3C 3F 01 00 00 00 00      ...`..<?.....
  0070  00 00 08 05 00 10 20 80 89 3D B6 22 77 25 04 00    ...... ="w%..
  0080  01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00    ...............
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  01 00 01 01 00 00 08 60 00 00 00 00 00 00 00 00    .......`........
  00B0  33 00 11 22 44 00 00 00 FF 00 00 00 00 00 00 00    3.."D..........
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 10 FF FF FF 00 00 30 07    ...........0.

 Bus 0 (PCI), Device Number 4, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 0059h nForce4 AC'97 Audio Controller
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 00B0h (Has Capabilities List, Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision A2h, Header Type 00h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Multimedia, type Audio
 Subsystem ID 286510F1h Unknown
 Subsystem Vendor 10F1h Tyan Computer
 Address 0 is an I/O Port : 0000F000h
 Address 1 is an I/O Port : 0000EC00h
 Address 2 is a Memory Address (anywhere in 0-4Gb) : FEBFD000h
 System IRQ 10, INT# A
 New Capabilities List Present:
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  DE 10 59 00 07 00 B0 00 A2 00 01 04 00 00 00 00    .Y...........
  0010  01 F0 00 00 01 EC 00 00 00 D0 BF FE 00 00 00 00    .......п....
  0020  00 00 00 00 00 00 00 00 00 00 00 00 F1 10 65 28    .............e(
  0030  00 00 00 00 44 00 00 00 00 00 00 00 0A 01 02 05    ....D...........
  0040  F1 10 65 28 01 00 02 06 00 00 00 00 06 01 00 21    .e(...........!
  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 FF FF FF 06 0E 30 07    ...........0.

 Bus 0 (PCI), Device Number 6, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 0053h nForce4 Parallel ATA Controller
 Command 0005h (I/O Access, BusMaster)
 Status 00B0h (Has Capabilities List, Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision F2h, Header Type 00h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Storage, type IDE
 PCI EIDE Controller Features :
   BusMaster EIDE is supported
   Primary   Channel is at I/O Port 01F0h and IRQ 14
   Secondary Channel is at I/O Port 0170h and IRQ 15
 Subsystem ID 286510F1h Unknown
 Subsystem Vendor 10F1h Tyan Computer
 Address 4 is an I/O Port : 0000E000h
 New Capabilities List Present:
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  DE 10 53 00 05 00 B0 00 F2 8A 01 01 00 00 00 00    .S..........
  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0020  01 E0 00 00 00 00 00 00 00 00 00 00 F1 10 65 28    ............e(
  0030  00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01    ....D...........
  0040  F1 10 65 28 01 00 02 00 00 00 00 00 00 00 00 00    .e(............
  0050  03 00 01 00 00 00 00 00 20 20 20 20 55 00 20 20    ........    U.  
  0060  C6 C6 C0 C0 00 00 00 00 00 00 00 00 00 00 00 00    ............
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 20 C9 00 00 00 02 22 00 D0 B4 03    ..... ....".д.
  0090  00 00 02 1D 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 10 FF FF FF 08 16 30 07    ...........0.

 Bus 0 (PCI), Device Number 7, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 0054h nForce4 Serial ATA Controller
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 00B0h (Has Capabilities List, Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision F3h, Header Type 00h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Storage, type IDE
 PCI EIDE Controller Features :
   BusMaster EIDE is supported
   Primary   Channel is in native mode at Addresses 0 & 1
   Secondary Channel is in native mode at Addresses 2 & 3
 Subsystem ID 286510F1h Unknown
 Subsystem Vendor 10F1h Tyan Computer
 Address 0 is an I/O Port : 000009F0h
 Address 1 is an I/O Port : 00000BF0h
 Address 2 is an I/O Port : 00000970h
 Address 3 is an I/O Port : 00000B70h
 Address 4 is an I/O Port : 0000CC00h
 Address 5 is a Memory Address (anywhere in 0-4Gb) : FEBFB000h
 System IRQ 10, INT# A
 New Capabilities List Present:
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  DE 10 54 00 07 00 B0 00 F3 85 01 01 00 00 00 00    .T..........
  0010  F1 09 00 00 F1 0B 00 00 71 09 00 00 71 0B 00 00    ......q...q...
  0020  01 CC 00 00 00 B0 BF FE 00 00 00 00 F1 10 65 28    .........e(
  0030  00 00 00 00 44 00 00 00 00 00 00 00 0A 01 03 01    ....D...........
  0040  F1 10 65 28 01 00 02 00 00 00 00 00 00 00 00 00    .e(............
  0050  13 00 00 15 00 00 00 00 A8 20 A8 A8 A6 00 20 99    ........ . 
  0060  00 C7 00 00 51 0C 00 00 08 0F 06 42 00 00 00 00    ...Q......B....
  0070  2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00    ,x@........ . .
  0080  00 00 00 80 00 00 00 00 00 00 00 00 00 10 5C 04    .............\.
  0090  00 00 02 1E 00 00 00 00 06 00 06 10 00 00 01 01    ................
  00A0  50 01 00 7C 00 00 00 00 00 00 00 00 33 BB AA 02    P..|........3.
  00B0  05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00    .̄.............
  00C0  00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8    ...............
  00D0  0A 00 02 09 42 00 00 00 00 00 00 00 18 00 80 00    ....B..........
  00E0  0A 00 02 09 42 00 00 00 00 00 00 00 00 00 C0 87    ....B.........
  00F0  00 00 00 00 00 00 00 00 00 FF FF FF 12 36 32 07    ..........62.

 Bus 0 (PCI), Device Number 9, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 005Ch nForce4 PCI Bridge
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 00A0h (Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision A2h, Header Type 01h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to PCI (Subtractive Decode)
 PCI Bridge Information:
   Primary Bus Number 0, Secondary Bus Number 1, Subordinate bus number 1
   Secondary Bus Command 020Ch (ISA mapping, VGA mapping)
   Secondary Bus Status A280h (Supports Back-To-Back Trans., Received Master Abort, Detected Parity Error, Medium Timing)
   Secondary Bus Latency 20h
   I/O Port Range Passed to Secondary Bus : A000h to BFFFh (16-bit)
   Memory   Range Passed to Secondary Bus : FC000000h to FDFFFFFFh
   Prefectchable Memory Range Passed to Secondary Bus : FEA00000h to FEAFFFFFh

 Hex-Dump of device configuration space follows:
  0000  DE 10 5C 00 07 00 A0 00 A2 01 04 06 00 00 01 00    .\...........
  0010  00 00 00 00 00 00 00 00 00 01 01 20 A0 B0 80 A2    ........... 
  0020  00 FC F0 FD A0 FE A0 FE 00 00 00 00 00 00 00 00    .........
  0030  00 00 00 00 00 00 00 00 00 00 00 00 FF 00 0C 02    ...............
  0040  00 00 07 00 01 00 02 00 07 00 00 00 00 00 44 01    ..............D.
  0050  00 00 FE 7F 00 00 00 00 FF 1F FF 1F 00 00 00 00    ............
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 0C 00 00 40 92 E7 00 00 00 00 00 08 00 00 A8    ....@........
  0090  00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00    ..............
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Bus 0 (PCI), Device Number 10, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 0057h nForce4 Ethernet Controller
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 00B0h (Has Capabilities List, Supports 66MHz, Supports Back-To-Back Trans., Fast Timing)
 Revision A3h, Header Type 00h, Bus Latency 00h
 Self test 00h (Self test not supported)
 PCI Class Bridge, type PCI to Other
 Subsystem ID 286510F1h Unknown
 Subsystem Vendor 10F1h Tyan Computer
 Address 0 is a Memory Address (anywhere in 0-4Gb) : FEBFA000h
 Address 1 is an I/O Port : 0000C800h
 System IRQ 5, INT# A
 New Capabilities List Present:
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)

 Hex-Dump of device configuration space follows:
  0000  DE 10 57 00 07 00 B0 00 A3 00 80 06 00 00 00 00    .W..........
  0010  00 A0 BF FE 01 C8 00 00 00 00 00 00 00 00 00 00    ............
  0020  00 00 00 00 00 00 00 00 00 00 00 00 F1 10 65 28    .............e(
  0030  00 00 00 00 44 00 00 00 00 00 00 00 05 01 01 14    ....D...........
  0040  F1 10 65 28 01 00 02 FE 00 00 00 00 0A 00 00 10    .e(...........
  0050  05 64 84 00 00 00 00 00 00 00 00 00 00 00 00 00    .d.............
  0060  0F 00 00 00 08 00 02 A8 00 00 00 00 00 00 00 00    ...............
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 11 00 00 00 40 FF FF FF 00 00 30 07    ........@..0.

 Bus 0 (PCI), Device Number 11, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 005Dh nForce4 PCI Express Bridge
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 0010h (Has Capabilities List, Fast Timing)
 Revision A3h, Header Type 01h, Bus Latency 00h
 Self test 00h (Self test not supported)
 Cache line size 32 Bytes (8 DWords)
 PCI Class Bridge, type PCI to PCI
 PCI Bridge Information:
   Primary Bus Number 0, Secondary Bus Number 2, Subordinate bus number 2
   Secondary Bus Command 0004h (ISA mapping)
   Secondary Bus Status 0000h
   Secondary Bus Latency 00h
   I/O Port Range Passed to Secondary Bus : 00009000h to 00009FFFh (32-bit)
   Memory   Range Passed to Secondary Bus : FE900000h to FE9FFFFFh
   Prefectchable Memory Range Passed to Secondary Bus : FE800000h to FE8FFFFFh
 New Capabilities List Present:
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)
   Message Signalled Interrupt Capability
     MSI is disabled
     MSI function can generate 64
-bit addresses
   Unknown Capability (Code 08h)!!
   Unknown Capability (Code 10h)!!

 Hex-Dump of device configuration space follows:
  0000  DE 10 5D 00 07 00 10 00 A3 00 04 06 08 00 01 00    .]............
  0010  00 00 00 00 00 00 00 00 00 02 02 00 91 91 00 00    ..............
  0020  90 FE 90 FE 81 FE 81 FE 00 00 00 00 00 00 00 00    ........
  0030  00 00 00 00 40 00 00 00 00 00 00 00 FF 00 04 00    ....@..........
  0040  01 48 02 F8 00 00 00 00 05 58 82 00 00 00 00 00    .H......X.....
  0050  00 00 00 00 00 00 00 00 08 80 00 A8 00 00 E0 FE    ............
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  10 00 41 01 C0 04 00 00 10 28 00 00 21 34 01 03    ..A.....(..!4..
  0090  00 00 41 10 80 0C 40 00 C0 01 00 00 00 00 00 00    ..A..@........
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Bus 0 (PCI), Device Number 12, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 005Dh nForce4 PCI Express Bridge
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 0010h (Has Capabilities List, Fast Timing)
 Revision A3h, Header Type 01h, Bus Latency 00h
 Self test 00h (Self test not supported)
 Cache line size 32 Bytes (8 DWords)
 PCI Class Bridge, type PCI to PCI
 PCI Bridge Information:
   Primary Bus Number 0, Secondary Bus Number 3, Subordinate bus number 3
   Secondary Bus Command 0004h (ISA mapping)
   Secondary Bus Status 0000h
   Secondary Bus Latency 00h
   I/O Port Range Passed to Secondary Bus : 00008000h to 00008FFFh (32-bit)
   Memory   Range Passed to Secondary Bus : FE700000h to FE7FFFFFh
   Prefectchable Memory Range Passed to Secondary Bus : FE600000h to FE6FFFFFh
 New Capabilities List Present:
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)
   Message Signalled Interrupt Capability
     MSI is disabled
     MSI function can generate 64
-bit addresses
   Unknown Capability (Code 08h)!!
   Unknown Capability (Code 10h)!!

 Hex-Dump of device configuration space follows:
  0000  DE 10 5D 00 07 00 10 00 A3 00 04 06 08 00 01 00    .]............
  0010  00 00 00 00 00 00 00 00 00 03 03 00 81 81 00 00    ..............
  0020  70 FE 70 FE 61 FE 61 FE 00 00 00 00 00 00 00 00    ppaa........
  0030  00 00 00 00 40 00 00 00 00 00 00 00 FF 00 04 00    ....@..........
  0040  01 48 02 F8 00 00 00 00 05 58 82 00 00 00 00 00    .H......X.....
  0050  00 00 00 00 00 00 00 00 08 80 00 A8 00 00 E0 FE    ............
  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  0080  10 00 41 01 C0 04 00 00 10 28 00 00 11 34 01 02    ..A.....(...4..
  0090  00 00 41 10 00 05 20 00 C0 01 00 00 00 00 00 00    ..A... ........
  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................

 Bus 0 (PCI), Device Number 13, Device Function 0
 Vendor 10DEh Nvidia Corp
 Device 005Dh nForce4 PCI Express Bridge
 Command 0007h (I/O Access, Memory Access, BusMaster)
 Status 0010h (Has Capabilities List, Fast Timing)
 Revision A3h, Header Type 01h, Bus Latency 00h
 Self test 00h (Self test not supported)
 Cache line size 32 Bytes (8 DWords)
 PCI Class Bridge, type PCI to PCI
 PCI Bridge Information:
   Primary Bus Number 0, Secondary Bus Number 4, Subordinate bus number 4
   Secondary Bus Command 0004h (ISA mapping)
   Secondary Bus Status 2000h (Received Master Abort, Fast Timing)
   Secondary Bus Latency 00h
   I/O Port Range Passed to Secondary Bus : 00007000h to 00007FFFh (32-bit)
   Memory   Range Passed to Secondary Bus : FE500000h to FE5FFFFFh
   Prefectchable Memory Range Passed to Secondary Bus : FE400000h to FE4FFFFFh
 New Capabilities List Present:
   Power Management Capability
     Supports power state D1
     Current Power State : D0 (Device operational, no power saving)
   Message Signalled Interrupt Capability
     MSI is disabled
     MSI function can generate 64
-bit addresses
   Unknown Capability (Code 08h)!!
   Unknown Capability (Code 10h)!!

 Hex-Dump of device configuration space follows:
  0000  DE 10 5D 00 07 00 10 00 A3 00 04 06 08 00 01 00    .]............
  0010  00 00 00 00 00 00 00 00 00 04 04 00 71 71 00 20    ............qq. 
  0020  50 FE 50 FE 41 FE 41 FE 00 00 00 00 00 00 00 00    PPAA........
