Subject: Boot hang: retransmittal #2
Date: Wed, 24 Jul 2002 19:21:58 GMT
Mime-Version: 1.0
Content-Type: text/plain; format=flowed; charset="iso-8859-1"
Content-Transfer-Encoding: 7bit
Here's another of my posts that didn't seem to make it:
>> Wayne Cypress wrote:
>>
>> is it normal to take 20 minutes restoring an old desktop?
>>
> No. You may have some hardware problems. If you are running DANI's
> drivers you can use her DiskInfo.exe to look at some drive statistics.
> Here's my DaniDiskInfo.cmd file which I use to do this (I'm 1600x1200,
> you'll have to change the MODE command to suit your display and your
> command line window font):
> @echo off
> mode 80,81
> echo ---------- DiskInfo -? ----------
> DiskInfo -?
> echo ---------- DiskInfo, no parameters ----------
> DiskInfo
> echo ---------- DiskInfo -v ----------
> DiskInfo -v
> echo ---------- DiskInfo -s ----------
> DiskInfo -s
> echo ---------- DiskInfo -c ----------
> DiskInfo -c
> pause
> echo ---------- DiskInfo -i ----------
> DiskInfo -i | more
> pause
Peter, I'm afraid you're dealing with a real dummy here.... I couldn't
figure out a mode command that was acceptable for my 1280x1024 display, kept
getting an error on it. But, I did manage to run and put the output listing
to a file (see below). Didn't mean much to me, it did not seem to show any
errors.... but, it only looks at IDE drives and my OS/2 is resident on a
scsi drive.
I have one IDE hard drive, on the first IDE master, a Quantum Bigfoot 4.5 gb
drive with 5 partitions holding Win95 (C: not used when OS/2 is booted), a
very old OS/2 D: drive ("hidden" with PQMagic) and 3 extended area fat
partitions (E: F: G:) for my data and programs. This is the drive that came
with my system, I added an Adaptec 50-pin 2940 scsi adapter later.
I have an ide Matshita cdrom K: on the second IDE master;
I added scsi-2 to my system some time back simply because I wanted to try
scsi, which I'd heard was faster/better than IDE.
I have two IBM scsi hard drives: my OS/2 operating system is on a 7200rpm
1gb scsi D: dedicated drive formatted hpfs, the second is 7200rpm 4.5gb and
has my previous OS/2 D: partition, which is currently "hidden", and 3 more
extended area fat partitions (H: I: J:) that are only occasionally used for
backups of programs and data).
Here is the dani diskinfo output (edited slightly to remove unused m/s
entries):
---------- DiskInfo -? ----------
Usage: {i}{c}{v}{s}
---------- DiskInfo, no parameters ----------
0/m: QUANTUM BIGFOOT_CY4320A
0/s: (not present)
1/m: MATSHITA CR-585
1/s: (not present)
more info with {i}{c}{v}{s}
---------- DiskInfo -v ----------
0/m: QUANTUM BIGFOOT_CY4320A
Port 1F0/ 3F6, Irq 14, Busmaster, PIO4, MWord DMA2
0/s: (not present)
1/m: MATSHITA CR-585
Port 170/ 376, Irq 15, ATAPI, PIO3
1/s: (not present)
---------- DiskInfo -s ----------
0/m: QUANTUM BIGFOOT_CY4320A
SMART: device is reliable
0/s: (not present)
1/m: MATSHITA CR-585
---------- DiskInfo -c ----------
0/m: QUANTUM BIGFOOT_CY4320A
Device counters
Total operations : 4799 reads, 96 writes
Total sectors : 24707 reads, 116 writes
Busmaster operations: 4790 reads, 96 writes, 0 misaligned
Total errors : 0 reads, 0 writes, 0 seeks
Total lost states : 0 IRQs, 0 DRQs, 0 BUSY
Total bad states : 0 BMSTA, 0 BMSTA2, 0 BMERR, 0 Chip
Subtotal errors : 0 r0, 0 r1, 0 r2, 0 r3, 0 w0, 0 w1, 0 s0, 0 s1
0/s: (not present)
1/m: MATSHITA CR-585
Press any key when ready . . .
---------- DiskInfo -i ----------
0/m: QUANTUM BIGFOOT_CY4320A
IDENTIFY response
0/000: 225A 2300 0000 000F 7E00 0200 003F 0000
8/008: 0000 5154 3836 3437 3334 3131 3535 3035
16/010: 2020 2020 2020 2020 0003 0086 0004 4130
24/018: 332E 3038 3030 5155 414E 5455 4D20 4249
32/020: 4746 4F4F 545F 4359 3433 3230 4100 2020
40/028: 2020 2020 2020 2020 2020 2020 2020 8010
48/030: 0000 0F00 0000 0200 0200 0003 2300 000F
56/038: 003F 3300 0081 0110 3300 0081 0007 0407
64/040: 0003 0078 0078 014D 0078 0000 0000 0000
72/048: 0000 0000 0000 0000 0000 0000 0000 0000
80/050: 0000 0000 0000 0000 0000 0000 0000 0000
88/058: 0000 0000 0000 0000 0000 0000 0000 0000
96/060: 0000 0000 0000 0000 0000 0000 0000 0000
104/068: 0000 0000 0000 0000 0000 0000 0000 0000
112/070: 0000 0000 0000 0000 0000 0000 0000 0000
120/078: 0000 0000 0000 0000 0000 0000 0000 0000
128/080: 0000 0000 0000 0000 0000 0000 0000 0000
136/088: 0000 0000 0000 0000 0000 0000 0000 0000
144/090: 0000 0000 0000 0000 0000 0000 0000 0000
152/098: 0000 0000 0000 0000 0000 0000 0000 0000
160/0A0: 0000 0000 0000 0000 0000 0000 0000 0000
-- More --
168/0A8: 0000 0000 0000 0000 0000 0000 0000 0000
176/0B0: 0000 0000 0000 0000 0000 0000 0000 0000
184/0B8: 0000 0000 0000 0000 0000 0000 0000 0000
192/0C0: 0000 0000 0000 0000 0000 0000 0000 0000
200/0C8: 0000 0000 0000 0000 0000 0000 0000 0000
208/0D0: 0000 0000 0000 0000 0000 0000 0000 0000
216/0D8: 0000 0000 0000 0000 0000 0000 0000 0000
224/0E0: 0000 0000 0000 0000 0000 0000 0000 0000
232/0E8: 0000 0000 0000 0000 0000 0000 0000 0000
240/0F0: 0000 0000 0000 0000 0000 0000 0000 0000
248/0F8: 0000 0000 0000 0000 0000 0000 0000 0000
0/s: (not present)
1/m: MATSHITA CR-585
ATAPI IDENTIFY response
0/000: 85C0 0000 0000 0000 0000 0000 0000 0000
8/008: 0000 0000 2020 2020 2020 2020 2020 2020
16/010: 2020 2020 2020 2020 0000 0000 0000 5A4D
24/018: 3530 2020 2020 4D41 5453 4849 5441 2043
32/020: 522D 3538 3520 2020 2020 2020 2020 2020
40/028: 2020 2020 2020 2020 2020 2020 2020 0000
48/030: 0000 0F00 0000 0200 0100 0002 0000 0000
56/038: 0000 0000 0000 0000 0000 0000 0007 0203
-- More --
64/040: 0001 0096 0096 00B4 00B4 0000 0000 0000
72/048: 0000 0004 0009 0000 0000 0000 0000 0000
80/050: 0000 0000 0000 0000 0000 0000 0000 0000
88/058: 0000 0000 0000 0000 0000 0000 0000 0000
96/060: 0000 0000 0000 0000 0000 0000 0000 0000
104/068: 0000 0000 0000 0000 0000 0000 0000 0000
112/070: 0000 0000 0000 0000 0000 0000 0000 0000
120/078: 0000 0000 0000 0000 0000 0000 0000 0000
128/080: 0000 0000 0000 0000 0000 0000 0000 0000
136/088: 0000 0000 0000 0000 0000 0000 0000 0000
144/090: 0000 0000 0000 0000 0000 0000 0000 0000
152/098: 0000 0000 0000 0000 0000 0000 0000 0000
160/0A0: 0000 0000 0000 0000 0000 0000 0000 0000
168/0A8: 0000 0000 0000 0000 0000 0000 0000 0000
176/0B0: 0000 0000 0000 0000 0000 0000 0000 0000
184/0B8: 0000 0000 0000 0000 0000 0000 0000 0000
192/0C0: 0000 0000 0000 0000 0000 0000 0000 0000
200/0C8: 0000 0000 0000 0000 0000 0000 0000 0000
208/0D0: 0000 0000 0000 0000 0000 0000 0000 0000
216/0D8: 0000 0000 0000 0000 0000 0000 0000 0000
224/0E0: 0000 0000 0000 0000 0000 0000 0000 0000
232/0E8: 0000 0000 0000 0000 0000 0000 0000 0000
240/0F0: 0000 0000 0000 0000 0000 0000 0000 0000
-- More --
248/0F8: 0000 0000 0000 0000 0000 0000 0000 0000
Press any key when ready . . .
>> haven't dared archive this desktop
>> yet for fear of losing others.
> Move your current archives to a new "safety" directory. Then you can
> continue to make archives.
How is this done? (I don't even know where they're kept) What if I need them
back, do I then need to do a boot from diskettes to move them?
> - Peter
=====================================================
To unsubscribe from this list, send an email message
to "steward@scoug.com". In the body of the message,
put the command "unsubscribe scoug-help".
For problems, contact the list owner at
"rollin@scoug.com".
=====================================================
<< Previous Message <<
>> Next Message >>
Return to [ 24 |
July |
2002 ]
The Southern California OS/2 User Group
P.O. Box 26904
Santa Ana, CA 92799-6904, USA
Copyright 2001 the Southern California OS/2 User Group. ALL RIGHTS
RESERVED.
SCOUG, Warp Expo West, and Warpfest are trademarks of the Southern California OS/2 User Group.
OS/2, Workplace Shell, and IBM are registered trademarks of International
Business Machines Corporation.
All other trademarks remain the property of their respective owners.